iMOBHQ's List of Monitored Companies - Investor Relations Links
Listed below is a partial listing of companies monitored by iMOBHQ.COM. These companies are the companies that are followed, researched and analyzed by the portfolio manager of iMOBHQ.COM and it's partners. A company's inclusion on this list does not necessarily mean an endorsement from iMOBHQ.COM, it's owners and/or partners. The list of Monitored companies may change at anytime without prior notice. Dividend Amounts and Dividend Frequency are estimated and forecasted on the list below based on each company's passed historic dividend performance and based on some current market factors.
The Partial List of Companies Monitored:
QUARTERLY DIVIDEND PAYING STOCKS
MONTHLY DIVIDEND PAYING STOCKS
KEY:
*** - Stocks Held by one of iMOBHQ's managed portfolios
BOLDED Items have dividends of 1 US dollar and Up per quarter or .20 monthly
MJSD - Dividends are paid on March, June, September and December
FMAN - Dividends are paid on February, May, August and November
The Partial List of Companies Monitored:
QUARTERLY DIVIDEND PAYING STOCKS
|
|
|
|
|
| AAPL | Apple | Technology | ||
| AEE | Ameren Corporation | Utilities | .33 | Quarterly (MJSD) |
| AIV *** | Apartment Investment Management Corp | REal Estate | .10 | Quarterly (MAND) |
| AVB | Avalon Bay Communities | REITS-Real Estate | .89 | Quarterly (MJSD) |
| AMCC | ||||
| BAC *** | Bank Of America Corp | Financials | .10 | Quarterly (FMAN) |
| BMY | Bristol Myers Squibb | Pharmeceuticals | .31 | Quarterly (AJOD) |
| BXP | Boston Properties Inc | REIT - Real Estate | .68 | Quarterly (MJSD) |
| C *** | Citigroup | Financials | .01 | Quarterly (JAJO) |
| CVX | Chevron | Oil | .68 | Quarterly (FMAN) |
| DOW *** | Dow Chemicals | Chemicals | .15 | Quarterly (MJSD) |
| ED | Consolidated Edison | Utilities-Energy | .59 | Quarterly (FMAN) |
| EDE | Empire District Electric | Utilities- Energy | .32 | Quarterly (FMAN) |
| EIX | Edison International | Utilities-Energy | .30 | Quarterly (MJSD) |
| EQR | Equity Residential | REITS-Real Estate | .33 | Quarterly (MJSD) |
| ETFC *** | Etrade Financials | Financials | ||
| ESS | Essex Property | REITS | 1.03 | Quarterly (MJSD) |
| FE | First Energy | Energy | .55 | Quarterly (FMAN) |
| GLW *** | Corning | Technology | .05 | Quarterly (FMAN) |
| GNI | Great Northern Iron | Great Northern Iron | 1.80 | Quarterly (MJSD) |
| GOOG *** | Internet | |||
| GS | Goldman Sachs | Financials | .35 | Quarterly (FMAN) |
| GSK | Glaxo Smith Kline | Pharmaceuticals | .45 | Quarterly (FMAN) |
| GXP | Great Plain Energy | Utilities - Energy | .20 | Quarterly (FMAN) |
| HCN | Health Care REIT | REITS - Health Care | .68 | Quarterly (FMAN) |
| HCP | HCP, Inc | REITS - Health Care | .46 | Quarterly (FMAN) |
| INTC *** | Intel Corporation | Technology | .15 | Quarterly |
| JPM | JP Morgan | Financials | .05 | Quarterly (JAJO) |
| KMB | Kimberly Clark Corporation | Consumer Staples | .60 | Quarterly (MJSD) |
| KMP | Kinder Morgan Energy Partners | Energy | 1.05 | Quarterly (JAJO) |
| KO | Coca Cola | Beverage | .41 | Quarterly (MJSD) |
| MSFT *** | Microsoft Corp | Technology | .13 | Quarterly (FMAN) |
| NAT *** | Nordic America Tanker | Oil Tanker (Shipping) | .10 | Quarterly (FMAN) |
| ORCL *** | Oracle Corp | Software | ||
| PCG | PG & E Corp | Utility-Energy | .39 | Quarterly (MJSD) |
| PEP | Pepsi | Beverage | .45 | Quarterly (MJSD) |
| PGN | Progress Energy | Utility-Energy | .61 | Quarterly (JAJO) |
| PNW | Pinacle West Capital Corp | Utilities-Energy | .525 | Quarterly (JAJO) |
| SO | Southern Company | Energy | .33 | Quarterly (JAJO) |
| T *** | AT & T | Telecommunications | .41 | Quarterly (JAJO) |
| TEG | Integrys Energy Group | Utilities - Energy | .68 | Quarterly (FMAN) |
| TWX *** | Time Warner, Inc | Entertainment | .18 | Quarterly (FMAN) |
| TWC *** | Time Warner Cable | Entertainment | No Dividend History | |
| VZ *** | Verizon Communications | Telecommunications | .47 | Quarterly (JAJO) |
| WFC | Wellsfargo | Financials | .05 | Quarterly (FMAN) |
MONTHLY DIVIDEND PAYING STOCKS
|
|
|
|
|
| SBR | Sabine Royalty Trusts | REITS-Minerals | .20 | Monthly |
| ERF | Enerplus | REIT - Canadian Energy | .16 | Monthly (Before .40) |
| PBT | Permian Basin Trusts | .11 | Monthly | |
| PVX *** | Provident Energy Trusts | REIT - Canada Energy | .06 | Monthly |
| PWE | Penn West Energy | REIT - Canadian Energy | .11 | Monthly (Before .27) |
KEY:
*** - Stocks Held by one of iMOBHQ's managed portfolios
BOLDED Items have dividends of 1 US dollar and Up per quarter or .20 monthly
MJSD - Dividends are paid on March, June, September and December
FMAN - Dividends are paid on February, May, August and November



Comments